The Global Asset Allocation recommendations are similar to those of last month.
(SUW – strong underweight, UW – underweight, N – Neutral, OW-overweight, SOW – strong overweight)
CHANGE | SUW | UW | N | OW | SOW | ||||
Equities | n | Economic data are mixed, inflation rates are trending lower, and central bank rate hikes are close to the end. However, valuations, especially in the US, are not cheap compared to fixed income assets. Tight monetary policies and recession fears still present headwinds. | |||||||
Asset Class | Bonds | n | Elevated inflation rates, though declining, are potential risks to bonds. | ||||||
Real Assets | n | Declining inflation and slowing economic growth (potential recession) decrease the demand for commodities and real assets. Real estate, especially office buildings, could present another potential risk. | |||||||
Cash | n | Cash offers attractive yields, low duration and good place for liquidity. | |||||||
U.S. | n | Despite a resilient labor market and strong consumer spending, manufacturing and other leading indicators like business conditions, new orders, and lending conditions have shown weakness. Valuation is still expensive compared to the historical average. AI-induced tech rally offers tailwinds. | |||||||
International Markets (DM) | n | Valuations are attractive compared to the US. Currencies may appreciate as the US dollar has peaked. | |||||||
Regions and Styles | Emerging Markets (EM) | n | Valuations are attractive relative to the US. Local currencies may appreciate further against the USD. China may adopt new stimulus measures as its economic recovery stalled. | ||||||
U.S. Growth vs. Value | n | Value stocks are cheap compared to historical averages. Slowing economic growth and higher interest rates also makes growth stocks unattractive. However, the AI boom may offer a tailwind to tech sectors. | |||||||
U.S. Small vs. Large-Cap | n | Small caps offer the cheapest valuation in decades. High quality small cap stocks should provide tremendous upside potential. | |||||||
Real Asset Equities | n | Declining inflation and economic growth concerns should put pressure on commodity prices. Higher interest rates and reduced demands for office space are unfavorable for commercial real estate. | |||||||
U.S. Investment Grade | n | Corporate balance sheets remain solid, but the elevated inflation rate may last longer, and the FED may continue raising rates and keep interest rates high longer than expected. | |||||||
International Bonds | n | International bond yields stay volatile as central banks continue hiking rates to combat inflation. | |||||||
U.S. Long-Term Treasury | n | Elevated inflation may last longer than what most investors had expected. | |||||||
Bonds | Inflation-Linked | n | Declining inflation rates may make TIPs unattractive. | ||||||
High Yield | n | Credit fundamentals remain supportive, and spreads are around historical average. | |||||||
Floating Rate and Bank Loans | n | Spreads are attractive and short-term rates are high. | |||||||
EM Bonds (USD) | n | Yields are still attractive and EM country fundamentals remain solid. |
Disclosure
This presentation is for the purpose of information exchange. This is not a solicitation or offer to buy or sell any security. You must do your own due diligence and consult a professional investment advisor before making any investment decisions. The risk of loss in investments can be substantial. You should therefore carefully consider whether such trading is suitable for you considering your financial condition.
Julex strategies follow strict quantitative processes. The portfolio recommendations here may not be the same as what are implemented in the Julex models. The opinions expressed here are mainly the CIO’s.
The use of a proprietary technique, model or algorithm does not guarantee any specific or profitable results. Past performance is not indicative of future returns. The performance data presented are gross returns, unless otherwise noted.
All information posted is believed to come from reliable sources. We do not warrant the accuracy or completeness of the information made available and therefore will not be liable for any losses incurred. No representation or warranty is made to the reasonableness of the assumptions made or that all assumptions used to construct the performance provided have been stated or fully considered.
JULEX CAPITAL MANAGEMENT, LLC, founded in 2012 and registered with the SEC, is an investment management firm dedicated to creating innovative solutions in the areas of tactical asset allocation, quantitative investing, and option overlays. Julex’s mission is to help investors reach their financial goals by delivering superior performance through a systematic and repeatable investment process.